Short Specification
Overall Dim (mm) | 2900×1050×1720 |
Cargo box size(mm) | 1500×1050×1050 |
Weight(Without battery/kg) | 180 |
Rated Loading Capacity(kg) | 340kg |
Range/Charge (km) | 60 |
Max Speed(km/h) | 25 |
Motor | 60V1000W1200W Differential Motor with hand gear shifting |
Controller | 60V50A24 tubes |
Front fork | Φ37 |
Front Wheel | 3.5-12 |
Rear Wheel | 3.75-12 |
Wheel base(mm) | 2030 |
Wheel track(mm) | 910 |
Min ground clearance(mm) | 130 |
Grade ability(%) | 20% empty load, 12% full load |
Brake | Front drum,rear drum |
Charging time | 6-8 h |
Batteries | 60V32Ah/38Ah |


It is a cargo pick up model for goods delivery for both family use and company use. it's very popular in China market and used by many famous logistic company to deliver goods in the city and country side. you can make your logo outside the carriage box with stickers or make advertisements. we provide service of logo making.
We can install extra functions in the tricycle. such as phone holder,Bluetooth Speaker,seat belt ...etc.


