Specification
Optional colors | Red Blue Brown Yellow Grey | Red Blue Brown Yellow Grey |
L×W×H(mm) | 2200×970×1050 | 2200×970×1050 |
Wheel base(mm) | 1542 | 1542 |
Wheel track(mm) | 870 | 870 |
Minumum ground clearance(mm) | ≥100 | ≥100 |
Minimum turning radius(m) | ≤2.5 | ≤2.5 |
Curb weight(kg) | 120 | 120 |
Max speed(km/h) | 25 | 25 |
Max slope of climb(%) | ≤15 | ≤15 |
Battery | Maximum72V20Ah | Maximum60V32Ah |
Motor, Electric power control(w) | 72V1000W | 60V800W |
Driving mileage at efficient speed(km) | 45-55 | 45-50 |
Charging time(h) | 6~8h | 6~8h |
loading capacity | 1driver+1passenger | 1driver+1passenger |
Front shock absorber | φ31Hydraulic shock absorption | φ31Hydraulic shock absorption |
Rear shock absorber | Spring ahock absorber | Spring ahock absorber |
Front/Rear tyre | Front 3.00-10 Rear 3.00-10 | Front 3.00-10 Rear 3.00-10 |
Rim type | Aluminum wheel | Aluminum wheel |
Front/Rear brake type | Front disc/Rear drum brake | Front disc/Rear drum brake |
Paking brake | Handbrake | Handbrake |
Rear axle structure | Split Rear axle | Split Rear axle |
SKD(carton) | 47 Units/40HQ 18 Units/20GP | 47 Units/40HQ 18 Units/20GP |



The following are some common application scenarios for passenger electric tricycles:
Personal transportation: E-tricycles are a popular choice for individuals looking for a comfortable, efficient, and eco-friendly mode of transportation for short to medium-distance commutes.
Senior mobility: E-tricycles provide a safe and stable option for seniors who may struggle to balance two-wheeled bicycles or walk long distances.
Recreation: E-tricycles can be used for leisure activities such as sightseeing, picnics, and short trips to the beach or parks.

