Specification
Optional colors | Red, green, purple, white, gray |
L×W×H(mm) | 1780X680X1050 |
Wheelbase(mm) | 1090 |
Wheel track(mm) | 580 |
Minumum ground clearance(mm) | ≥100 |
Front turning angle | ≤1.5 |
Curb weight(kg) | 84 |
Max speed(km/h) | 25~28km/h |
Max slope of climb(%) | ≤10 |
Battery | Maximum48V20AH,60V20Ah |
Motor, Electric power control(w) | 48/60V650W |
Driving mileage at efficient speed(km) | 40-55 |
Charging time(h) | 6~8h |
loading capacity | 1driver+1passenger |
Front shock absorber | φ27Hydraulic shock absorption |
Rear shock absorber | Spring ahock absorber |
Front/Rear tyre | Front 3.00-8 Rear 3.00-8 |
Rim type | Iron wheel |
Front/Rear brake type | Front and rear drum brake |
Paking brake | Handbrake |
Rear axle structure | Split Rear axle |
Seat | Foam seat |
Vehicle lamps | Normal light(48V) |
SKD | 72Units/40HQ 20 Units/20GP |



Featuring a 1 driver + 1 passenger design, this electric tricycle can comfortably accommodate one passenger, making it an ideal
choice for trendy shopping trips or leisurely travels
With its compact size and maneuverability, this electric tricycle is perfect for navigating through crowded streets and narrow alleys.
Its electric-powered engine ensures a smooth and quiet ride, allowing you to enjoy your journey without any noise or emissions.

